<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We are arguing about ranking by gold or total medals. How about using point counts to decide?</title>
	<atom:link href="http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/feed/" rel="self" type="application/rss+xml" />
	<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/</link>
	<description>GetRanking.com</description>
	<lastBuildDate>Tue, 15 Nov 2011 13:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Christian B</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-383</link>
		<dc:creator>Christian B</dc:creator>
		<pubDate>Sun, 18 Oct 2009 11:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-383</guid>
		<description>If you use this point system with today&#039;s medal count, you would get the following:

China:

41 Golds = 205 points
17 Silvers = 51 points
25 Bronzes = 25 points
TOTAL = 281 points

US

31 Golds = 155 points
36 Silvers = 108 points
35 Bronzes = 35 points
TOTAL = 298 points

I completely agree that we need to implement a point system so that we stop having this argument.  We need to recognize all of the medals won, but we need to give them different values.  Gold is obviously better than silver or bronze, but they are still worth something.</description>
		<content:encoded><![CDATA[<p>If you use this point system with today&#8217;s medal count, you would get the following:</p>
<p>China:</p>
<p>41 Golds = 205 points<br />
17 Silvers = 51 points<br />
25 Bronzes = 25 points<br />
TOTAL = 281 points</p>
<p>US</p>
<p>31 Golds = 155 points<br />
36 Silvers = 108 points<br />
35 Bronzes = 35 points<br />
TOTAL = 298 points</p>
<p>I completely agree that we need to implement a point system so that we stop having this argument.  We need to recognize all of the medals won, but we need to give them different values.  Gold is obviously better than silver or bronze, but they are still worth something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Howdy</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-382</link>
		<dc:creator>Captain Howdy</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-382</guid>
		<description>How about concentrating on the competition and not on who has more medals or whether silver and bronze count?</description>
		<content:encoded><![CDATA[<p>How about concentrating on the competition and not on who has more medals or whether silver and bronze count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deangelo99</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-381</link>
		<dc:creator>Deangelo99</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-381</guid>
		<description>Its always about the golds.  Collecting a massive amount of silvers and bronzes just means your not the best in a lot of things.  But not the best, which is what its all about.

You see sad faces from athletes winning silver or bronze.  You ever see an athlete disappointed from winning gold?</description>
		<content:encoded><![CDATA[<p>Its always about the golds.  Collecting a massive amount of silvers and bronzes just means your not the best in a lot of things.  But not the best, which is what its all about.</p>
<p>You see sad faces from athletes winning silver or bronze.  You ever see an athlete disappointed from winning gold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rattycatty</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-380</link>
		<dc:creator>rattycatty</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-380</guid>
		<description>perhaps....

but what are the chances that this would just result in furious debate over whether the points should be  3,2,1.... or 5,3,1 etc etc</description>
		<content:encoded><![CDATA[<p>perhaps&#8230;.</p>
<p>but what are the chances that this would just result in furious debate over whether the points should be  3,2,1&#8230;. or 5,3,1 etc etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-379</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 10 Oct 2009 08:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-379</guid>
		<description>China: 781
U.S.: 608
Tell me if you need more countries.</description>
		<content:encoded><![CDATA[<p>China: 781<br />
U.S.: 608<br />
Tell me if you need more countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buckblade</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-378</link>
		<dc:creator>buckblade</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-378</guid>
		<description>How about we all realize that the dozens of questions over the past week on this issue did virtually nothing to bring people together like the Olympics are supposed to in the first place?  At this point, I&#039;ve deleted all of my other answers to questions like this (replacing the points lost with other answers), agreed to disagree with some and have moved on to enjoy the last three days of the Olympics like I should have been doing all along.</description>
		<content:encoded><![CDATA[<p>How about we all realize that the dozens of questions over the past week on this issue did virtually nothing to bring people together like the Olympics are supposed to in the first place?  At this point, I&#8217;ve deleted all of my other answers to questions like this (replacing the points lost with other answers), agreed to disagree with some and have moved on to enjoy the last three days of the Olympics like I should have been doing all along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmer</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-377</link>
		<dc:creator>Elmer</dc:creator>
		<pubDate>Sun, 04 Oct 2009 07:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-377</guid>
		<description>You know what... already tried to do that like 5 hours ago and it seems China is still the leader.

With regards the medal count, I still believe that we should only consider the number of Golds won and nothing else... Dating back in the old days... what really matters is the one who won the game and and the silver medalist is already considered the 1st loser. If you would ask any athlete... they would easily tell you that gold is valued more than silver and it is harder to achieve that silver... Hence, I would still go for the original ranking which is based on gold...</description>
		<content:encoded><![CDATA[<p>You know what&#8230; already tried to do that like 5 hours ago and it seems China is still the leader.</p>
<p>With regards the medal count, I still believe that we should only consider the number of Golds won and nothing else&#8230; Dating back in the old days&#8230; what really matters is the one who won the game and and the silver medalist is already considered the 1st loser. If you would ask any athlete&#8230; they would easily tell you that gold is valued more than silver and it is harder to achieve that silver&#8230; Hence, I would still go for the original ranking which is based on gold&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jff_m_31</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-376</link>
		<dc:creator>jff_m_31</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-376</guid>
		<description>im lazy also</description>
		<content:encoded><![CDATA[<p>im lazy also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina R</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-375</link>
		<dc:creator>Marina R</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-375</guid>
		<description>USA is listed first because these are US news outlets and of course we want to know how are country is doing first. We can all read the chart and see quite plainly that China has the most golds. I think people are reading too much into this.</description>
		<content:encoded><![CDATA[<p>USA is listed first because these are US news outlets and of course we want to know how are country is doing first. We can all read the chart and see quite plainly that China has the most golds. I think people are reading too much into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big D</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/comment-page-1/#comment-374</link>
		<dc:creator>Big D</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comment-374</guid>
		<description>how about thats not what the olympics are about &quot;winning&quot; its about the olympic spirit, i bet you have only seen 1 maybe 2 olympics cause thats somehting a git says</description>
		<content:encoded><![CDATA[<p>how about thats not what the olympics are about &#8220;winning&#8221; its about the olympic spirit, i bet you have only seen 1 maybe 2 olympics cause thats somehting a git says</p>
]]></content:encoded>
	</item>
</channel>
</rss>

