<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Ranking &#187; Olympics</title>
	<atom:link href="http://getranking.com/blog/category/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://getranking.com</link>
	<description>GetRanking.com</description>
	<lastBuildDate>Tue, 15 May 2012 19:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why does our US news media rank by total medals and not by total gold medals for the Olympic games?</title>
		<link>http://getranking.com/blog/why-does-our-us-news-media-rank-by-total-medals-and-not-by-total-gold-medals-for-the-olympic-games/</link>
		<comments>http://getranking.com/blog/why-does-our-us-news-media-rank-by-total-medals-and-not-by-total-gold-medals-for-the-olympic-games/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/why-does-our-us-news-media-rank-by-total-medals-and-not-by-total-gold-medals-for-the-olympic-games/</guid>
		<description><![CDATA[Anne asked: According to the International Olympic Committee, The ranking is sorted by the number of gold medals. In a gold medal tie, the ranking is then sorted by the number of silver medals, and in a gold + silver medal tie, the ranking is then sorted by the number of bronze medals. As such, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_rank75.jpg"><img src="/files/cc/get_rank75.jpg" title='get rank' alt='get rank' /></a></div>
<div><em><strong>Anne</strong> asked: </em></p>
<p>According to the International Olympic Committee, The ranking is sorted by the number of gold medals. In a gold medal tie, the ranking is then sorted by the number of silver medals, and in a gold + silver medal tie, the ranking is then sorted by the number of bronze medals. As such, aren&#8217;t most US news media, including Yahoo! Olympic coverage, intentionally misleading us when they rank by total medal instead of gold medals?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/why-does-our-us-news-media-rank-by-total-medals-and-not-by-total-gold-medals-for-the-olympic-games/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What is the rank of chinese football team in the world?</title>
		<link>http://getranking.com/blog/what-is-the-rank-of-chinese-football-team-in-the-world/</link>
		<comments>http://getranking.com/blog/what-is-the-rank-of-chinese-football-team-in-the-world/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/what-is-the-rank-of-chinese-football-team-in-the-world/</guid>
		<description><![CDATA[Brian asked: Well China won the first rank of Olympic Games. Yes they are very good at diving, table tennis, weight lifting among which they can almost get all the gold medals. But as for football games, which was invented by the ancient chinese, they can never say they good at. Some chinese even make [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_rank171.jpg"><img src="/files/cc/get_rank171.jpg" title='get rank' alt='get rank' /></a></div>
<div><em><strong>Brian</strong> asked: </em></p>
<p>Well China won the first rank of Olympic Games. Yes they are very good at diving, table tennis, weight lifting among which they can almost get all the gold medals.</p>
<p>But as for football games, which was invented by the ancient chinese, they can never say they good at. Some chinese even make fun of their football team. say that even the eternity God can not wait to see their team to win the world cup. </p>
<p>So anybody can tell me why China can not have a good football team, and what is the rank of chinese football team?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/what-is-the-rank-of-chinese-football-team-in-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>why the olympics metal ranking is by total metals on Yahoo US, while it;s by gold medal count on all others?</title>
		<link>http://getranking.com/blog/why-the-olympics-metal-ranking-is-by-total-metals-on-yahoo-us-while-its-by-gold-medal-count-on-all-others/</link>
		<comments>http://getranking.com/blog/why-the-olympics-metal-ranking-is-by-total-metals-on-yahoo-us-while-its-by-gold-medal-count-on-all-others/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[Metal Count]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/why-the-olympics-metal-ranking-is-by-total-metals-on-yahoo-us-while-its-by-gold-medal-count-on-all-others/</guid>
		<description><![CDATA[Z Z asked: why the olympics metal ranking is by total metals on Yahoo US, while it;s by gold medal count on all international Yahoo sites? further more, why this is the 1st time total metal count is used in US media for the ranking? check any previous like 2004 game coverage in US (and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking48.jpg"><img src="/files/cc/get_ranking48.jpg" alt='get ranking' /></a></div>
<div><em><strong>Z Z</strong> asked: </em></p>
<p>why the olympics metal ranking is by total metals on Yahoo US, while it;s by gold medal count on all international Yahoo sites?</p>
<p>further more, why this is the 1st time total metal count is used in US media for the ranking? check any previous like 2004 game coverage in US (and all over the world), total gold medal count had been used.<br />
what does this tell us?</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/why-the-olympics-metal-ranking-is-by-total-metals-on-yahoo-us-while-its-by-gold-medal-count-on-all-others/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>We are arguing about ranking by gold or total medals. How about using point counts to decide?</title>
		<link>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/</link>
		<comments>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gold Medals]]></category>
		<category><![CDATA[Gold Points]]></category>
		<category><![CDATA[Gold Silver]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/</guid>
		<description><![CDATA[sammy asked: It works like this: Gold-5 points. Silver-3 points, and bronze-1 point. Could anyone tell me the ranking of US and China up to now using this method? I am just too lazy. Thank you.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking78.jpg"><img src="/files/cc/get_ranking78.jpg" alt='get ranking' /></a></div>
<div><em><strong>sammy</strong> asked: </em></p>
<p>It works like this: Gold-5 points. Silver-3 points, and bronze-1 point. Could anyone tell me the ranking of US and China up to now using this method? I am just too lazy. Thank you.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/we-are-arguing-about-ranking-by-gold-or-total-medals-how-about-using-point-counts-to-decide/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What is the correct medal ranking method in the olympiads?</title>
		<link>http://getranking.com/blog/what-is-the-correct-medal-ranking-method-in-the-olympiads/</link>
		<comments>http://getranking.com/blog/what-is-the-correct-medal-ranking-method-in-the-olympiads/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[Medals]]></category>
		<category><![CDATA[Olympiads]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/what-is-the-correct-medal-ranking-method-in-the-olympiads/</guid>
		<description><![CDATA[merdem asked: What is the official final medal ranking method? Absolute total number of medals or lexicographical ranking?]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking52.jpg"><img src="/files/cc/get_ranking52.jpg" alt='get ranking' /></a></div>
<div><em><strong>merdem</strong> asked: </em></p>
<p>What is the official final medal ranking method?  Absolute total number of medals or lexicographical ranking?</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/what-is-the-correct-medal-ranking-method-in-the-olympiads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there is any official ranking of the olympics?</title>
		<link>http://getranking.com/blog/is-there-is-any-official-ranking-of-the-olympics/</link>
		<comments>http://getranking.com/blog/is-there-is-any-official-ranking-of-the-olympics/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Official Olympics]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/is-there-is-any-official-ranking-of-the-olympics/</guid>
		<description><![CDATA[ammori asked: ** Golden Silver Bronze Total USA 10 8 9 27 China 15 3 5 23 Now China have more golden medals while america holds more total medals. I found some web sites(mostly american) state that USA leads the ranking of the olympics. Some says that China does. Can any one tell me if [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking135.jpg"><img src="/files/cc/get_ranking135.jpg" alt='get ranking' /></a></div>
<div><em><strong>ammori</strong> asked: </em></p>
<p>**  Golden    Silver     Bronze    Total<br />
USA                   10           8            9           27<br />
China                  15          3             5           23<br />
Now China have more golden medals while america holds more total medals. I found some web sites(mostly american) state that USA leads the ranking of the olympics. Some says that China does. Can any one tell me if i can find an official ranking to end my confusion.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/is-there-is-any-official-ranking-of-the-olympics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

