<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Ranking &#187; Homework Help</title>
	<atom:link href="http://getranking.com/blog/category/homework-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://getranking.com</link>
	<description>GetRanking.com</description>
	<lastBuildDate>Tue, 15 May 2012 19:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Based on 15 priorities, how do I rank business ideas on a scale of 1-7, with 7 being the highest?</title>
		<link>http://getranking.com/blog/based-on-15-priorities-how-do-i-rank-business-ideas-on-a-scale-of-1-7-with-7-being-the-highest/</link>
		<comments>http://getranking.com/blog/based-on-15-priorities-how-do-i-rank-business-ideas-on-a-scale-of-1-7-with-7-being-the-highest/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 22:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/based-on-15-priorities-how-do-i-rank-business-ideas-on-a-scale-of-1-7-with-7-being-the-highest/</guid>
		<description><![CDATA[trivo_gurl asked: I have a business assignment for which I need to come up with the ideas that best fit my criteria. I&#8217;ve established a personal criteria. I now have some business ideas that I need to rank against the aforementioned criteria and give a rank from 1 &#8211; 7. How do I do that?]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_rank74.jpg"><img src="/files/cc/get_rank74.jpg" title='get rank' alt='get rank' /></a></div>
<div><em><strong>trivo_gurl</strong> asked: </em></p>
<p>I have a business assignment for which I need to come up with the ideas that best fit my criteria. I&#8217;ve established a personal criteria. I now have some business ideas that I need to rank against the aforementioned criteria and give a rank from 1 &#8211; 7.</p>
<p>How do I do that?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/based-on-15-priorities-how-do-i-rank-business-ideas-on-a-scale-of-1-7-with-7-being-the-highest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What rank commands a squad of about 10 soldiers in the Australian Army?</title>
		<link>http://getranking.com/blog/what-rank-commands-a-squad-of-about-10-soldiers-in-the-australian-army/</link>
		<comments>http://getranking.com/blog/what-rank-commands-a-squad-of-about-10-soldiers-in-the-australian-army/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/what-rank-commands-a-squad-of-about-10-soldiers-in-the-australian-army/</guid>
		<description><![CDATA[Sabs asked: Does anyone know what rank commands a Squad in the Australian Army? and who would be his second in command? Does anyone know what rank commands a Squad in the Australian Army? and who would be his second in command? Also, would the soldiers in the Squad call him &#8220;sir&#8221; or just call [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_rank174.jpg"><img src="/files/cc/get_rank174.jpg" title='get rank' alt='get rank' /></a></div>
<div><em><strong>Sabs</strong> asked: </em></p>
<p>Does anyone know what rank commands a Squad in the Australian Army? and who would be his second in command?<br />
Does anyone know what rank commands a Squad in the Australian Army? and who would be his second in command? Also, would the soldiers in the Squad call him &#8220;sir&#8221; or just call them by their rank?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/what-rank-commands-a-squad-of-about-10-soldiers-in-the-australian-army/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you do ranking on microsoft excel?</title>
		<link>http://getranking.com/blog/how-do-you-do-ranking-on-microsoft-excel/</link>
		<comments>http://getranking.com/blog/how-do-you-do-ranking-on-microsoft-excel/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Excel]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/how-do-you-do-ranking-on-microsoft-excel/</guid>
		<description><![CDATA[Crazy Jarvis asked: No Websites please. I would like to know how to do ranking so that it changes with the different players outcome Example: Player A Player B Player C Player D 1 2 0 0 3 3 1 2 2 -1 -2 1 Total :6 :4 :minus:1 :3 Rank 1 Player? 2 Player? [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking87.jpg"><img src="/files/cc/get_ranking87.jpg" alt='get ranking' /></a></div>
<div><em><strong>Crazy Jarvis</strong> asked: </em></p>
<p>No Websites please. I would like to know how to do ranking so that it changes with the different players outcome<br />
 Example:<br />
Player A      Player B          Player C        Player D<br />
       1                    2                      0                      0<br />
       3                    3                      1                       2<br />
       2                    -1                     -2                      1     </p>
<p>Total :6                   :4                  :minus:1             :3</p>
<p>Rank<br />
1           Player?<br />
2           Player?<br />
3           Player?<br />
4           Player?                                                        </p>
<p>Thank you so much for the help! <img src='http://getranking.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Sorry the players score didnt come out right the 1 number is player a the 2nd player b so on and so forth</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/how-do-you-do-ranking-on-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the highest ranking person in a business?</title>
		<link>http://getranking.com/blog/what-is-the-highest-ranking-person-in-a-business/</link>
		<comments>http://getranking.com/blog/what-is-the-highest-ranking-person-in-a-business/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/what-is-the-highest-ranking-person-in-a-business/</guid>
		<description><![CDATA[Major Tom asked: I need to know what the highest ranking person of a business or company is called. Thanks.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking2.jpg"><img src="/files/cc/get_ranking2.jpg" alt='get ranking' /></a></div>
<div><em><strong>Major Tom</strong> asked: </em></p>
<p>I need to know what the highest ranking person of a business or company is called. </p>
<p>Thanks.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/what-is-the-highest-ranking-person-in-a-business/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

