<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Ranking &#187; Earth Sciences &amp; Geology</title>
	<atom:link href="http://getranking.com/blog/category/earth-sciences-geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://getranking.com</link>
	<description>GetRanking.com</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where does this oil spill in the gulf right now rank up with the ALL TIME biggest and worstest?</title>
		<link>http://getranking.com/blog/where-does-this-oil-spill-in-the-gulf-right-now-rank-up-with-the-all-time-biggest-and-worstest/</link>
		<comments>http://getranking.com/blog/where-does-this-oil-spill-in-the-gulf-right-now-rank-up-with-the-all-time-biggest-and-worstest/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Sciences & Geology]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drilling Oil]]></category>
		<category><![CDATA[Oil Spill Disasters]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/where-does-this-oil-spill-in-the-gulf-right-now-rank-up-with-the-all-time-biggest-and-worstest/</guid>
		<description><![CDATA[Burro Bonton asked: Compared to all the other oil spill disasters, how big is this oil spill in comparison? How much bigger were the others? How big of a disaster is this? How much longer will it last? How much worse will it get? How far will it spread? Is the world gonna end and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/get_rank312.jpg"><img src="/files/cc/get_rank312.jpg" title='get rank' alt='get rank' /></a></div>
<div><em><strong>Burro Bonton</strong> asked: </em><br/><br/><br/>Compared to all the other oil spill disasters, how big is this oil spill in comparison? How much bigger were the others? How big of a disaster is this? How much longer will it last? How much worse will it get? How far will it spread? Is the world gonna end and were all gonna die! Should we stop drilling oil in this country because of this? Could this be a good thing because we wanted all that precious valuable oil so much and now we got it and were swimming in it? Kind of like &#8220;you wanted oil, you got oil&#8221;?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/where-does-this-oil-spill-in-the-gulf-right-now-rank-up-with-the-all-time-biggest-and-worstest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you help me rank the following in increasing number of atoms?</title>
		<link>http://getranking.com/blog/can-you-help-me-rank-the-following-in-increasing-number-of-atoms/</link>
		<comments>http://getranking.com/blog/can-you-help-me-rank-the-following-in-increasing-number-of-atoms/#comments</comments>
		<pubDate>Sun, 02 May 2010 09:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Sciences & Geology]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/can-you-help-me-rank-the-following-in-increasing-number-of-atoms/</guid>
		<description><![CDATA[JAM asked: Rank the following in order of increasing number of atoms (without using any detailed calculations.) 3.0 * 10^23 molecules of H2O2 2.0 mol CH4 32 g O2 The person that shows me how to get the answer in the most understandable way will get best answer. If there are 2 or more that [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_rank25.jpg"><img src="/files/cc/get_rank25.jpg" title='get rank' alt='get rank' /></a></div>
<div><em><strong>JAM</strong> asked: </em></p>
<p>Rank the following in order of increasing number of atoms (without using any detailed calculations.)</p>
<p>3.0 * 10^23 molecules of H2O2<br />
2.0 mol CH4<br />
32 g O2</p>
<p>The person that shows me how to get the answer in the most understandable way will get best answer.  If there are 2 or more that say it good, I will pick the first that answered.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/can-you-help-me-rank-the-following-in-increasing-number-of-atoms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

