<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Ranking &#187; Basketball</title>
	<atom:link href="http://getranking.com/blog/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://getranking.com</link>
	<description>GetRanking.com</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can you rank the following players by how great their careers were?</title>
		<link>http://getranking.com/blog/can-you-rank-the-following-players-by-how-great-their-careers-were/</link>
		<comments>http://getranking.com/blog/can-you-rank-the-following-players-by-how-great-their-careers-were/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/can-you-rank-the-following-players-by-how-great-their-careers-were/</guid>
		<description><![CDATA[SSJ4 Goku asked: I want to see where popular opinion is. Rank the following 10 players. Take players&#8217; entire careers into consideration. Shareef Abdur-Rahim Bob Cousy Julius Erving Manu Ginobili John Havlicek Jason Kidd Dikembe Mutombo Gary Payton Wes Unseld Jerry West I won&#8217;t entertain any guesses as to how these ten players were selected. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_rank114.jpg"><img src="/files/cc/get_rank114.jpg" title='get rank' alt='get rank' /></a></div>
<div><em><strong>SSJ4 Goku</strong> asked: </em></p>
<p>I want to see where popular opinion is. Rank the following 10 players. Take players&#8217; entire careers into consideration.</p>
<p>Shareef Abdur-Rahim<br />
Bob Cousy<br />
Julius Erving<br />
Manu Ginobili<br />
John Havlicek<br />
Jason Kidd<br />
Dikembe Mutombo<br />
Gary Payton<br />
Wes Unseld<br />
Jerry West</p>
<p>I won&#8217;t entertain any guesses as to how these ten players were selected. I just want to see where everyone puts them. I&#8217;m thinking of revealing my list ten at a time in threads. They&#8217;ll get more viewership in threads.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/can-you-rank-the-following-players-by-how-great-their-careers-were/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How would you rank the teams in the east after the Trade?</title>
		<link>http://getranking.com/blog/how-would-you-rank-the-teams-in-the-east-after-the-trade/</link>
		<comments>http://getranking.com/blog/how-would-you-rank-the-teams-in-the-east-after-the-trade/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/how-would-you-rank-the-teams-in-the-east-after-the-trade/</guid>
		<description><![CDATA[db is the only Raptor fan left. asked: I think the Piston&#8217;s droped a place or 2. Personally, I don&#8217;t think the west changed too much after this but rank &#8216;em if you want.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_rank115.jpg"><img src="/files/cc/get_rank115.jpg" title='get rank' alt='get rank' /></a></div>
<div><em><strong>db is the only Raptor fan left.</strong> asked: </em></p>
<p>I think the Piston&#8217;s droped a place or 2. Personally, I don&#8217;t think the west changed too much after this but rank &#8216;em if you want.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/how-would-you-rank-the-teams-in-the-east-after-the-trade/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What is the ranking system for NCAA Basketball 09?</title>
		<link>http://getranking.com/blog/what-is-the-ranking-system-for-ncaa-basketball-09/</link>
		<comments>http://getranking.com/blog/what-is-the-ranking-system-for-ncaa-basketball-09/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Ncaa Basketball]]></category>
		<category><![CDATA[Rank Points]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/what-is-the-ranking-system-for-ncaa-basketball-09/</guid>
		<description><![CDATA[Mark R asked: You know how you get more rank points for winning with a bad team. Like how many rank points do u get if Ur a D minus and u play an A- and win? Or a D- vs an A]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking114.jpg"><img src="/files/cc/get_ranking114.jpg" alt='get ranking' /></a></div>
<div><em><strong>Mark R</strong> asked: </em></p>
<p>You know how you get more rank points for winning with a bad team. Like how many rank points do u get if Ur a D minus and u play an A- and win? Or a D- vs an A</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/what-is-the-ranking-system-for-ncaa-basketball-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your opinion of ranking basketball players at a young age?</title>
		<link>http://getranking.com/blog/what-is-your-opinion-of-ranking-basketball-players-at-a-young-age/</link>
		<comments>http://getranking.com/blog/what-is-your-opinion-of-ranking-basketball-players-at-a-young-age/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[14 Year Olds]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Letters Of Intent]]></category>
		<category><![CDATA[Unc]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/what-is-your-opinion-of-ranking-basketball-players-at-a-young-age/</guid>
		<description><![CDATA[#1basketballPLAYERinTHEnation asked: I am the #1 Basketball player in the nation for 14 year olds, i am only in 8th grade and i have already got letters of intent from ucla, unc and many major colleges. my friends disagree with ranking kids our age since we r not even in high school yet. what do [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking11.jpg"><img src="/files/cc/get_ranking11.jpg" alt='get ranking' /></a></div>
<div><em><strong>#1basketballPLAYERinTHEnation</strong> asked: </em></p>
<p>I am the #1 Basketball player in the nation for 14 year olds, i am only in 8th grade and i have already got letters of intent from ucla, unc and many major colleges. my friends disagree with ranking kids our age since we r not even in high school yet. what do you think?</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/what-is-your-opinion-of-ranking-basketball-players-at-a-young-age/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

