<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Ranking &#187; 2006 FIFA World Cup(TM)</title>
	<atom:link href="http://getranking.com/blog/category/2006-fifa-world-cuptm/feed/" rel="self" type="application/rss+xml" />
	<link>http://getranking.com</link>
	<description>GetRanking.com</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the ranking of your country/country u supported at the World Cup in the lastest FIFA ranking?</title>
		<link>http://getranking.com/blog/what-is-the-ranking-of-your-countrycountry-u-supported-at-the-world-cup-in-the-lastest-fifa-ranking/</link>
		<comments>http://getranking.com/blog/what-is-the-ranking-of-your-countrycountry-u-supported-at-the-world-cup-in-the-lastest-fifa-ranking/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006 FIFA World Cup(TM)]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Fifa Ranking]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/what-is-the-ranking-of-your-countrycountry-u-supported-at-the-world-cup-in-the-lastest-fifa-ranking/</guid>
		<description><![CDATA[kwame asked: And what was their ranking prior to the World Cup? I&#8217;m a Ghanaian and Ghana has moved 23 places up from 48th to 25th place after the World Cup.I guess that calls for a celebration! Well I thought the question was straight forward.What is the current ranking of your country in the latest [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking101.jpg"><img src="/files/cc/get_ranking101.jpg" alt='get ranking' /></a></div>
<div><em><strong>kwame</strong> asked: </em></p>
<p>And what was their ranking prior to the World Cup?<br />
I&#8217;m a Ghanaian and Ghana has moved 23 places up from  48th to 25th place after the World Cup.I guess that calls for a celebration!<br />
Well I thought the question was straight forward.What is the current ranking of your country in the latest FIFA ranking and how is it different from the previous ranking?I hope this is clearer.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/what-is-the-ranking-of-your-countrycountry-u-supported-at-the-world-cup-in-the-lastest-fifa-ranking/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is there a list of most beautiful cities in world ranking?</title>
		<link>http://getranking.com/blog/is-there-a-list-of-most-beautiful-cities-in-world-ranking/</link>
		<comments>http://getranking.com/blog/is-there-a-list-of-most-beautiful-cities-in-world-ranking/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006 FIFA World Cup(TM)]]></category>
		<category><![CDATA[Beautiful Cities]]></category>
		<category><![CDATA[Beautiful World]]></category>
		<category><![CDATA[World Ranking]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/is-there-a-list-of-most-beautiful-cities-in-world-ranking/</guid>
		<description><![CDATA[coolbun2003 asked: Is there a list of most beautiful cities in world ranking? If yes, please list it. If no, please your own.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking63.jpg"><img src="/files/cc/get_ranking63.jpg" alt='get ranking' /></a></div>
<div><em><strong>coolbun2003</strong> asked: </em></p>
<p>Is there a list of most beautiful cities in world ranking?<br />
If yes, please list it. If no, please your own.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/is-there-a-list-of-most-beautiful-cities-in-world-ranking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does a soccer team move up in ranking?</title>
		<link>http://getranking.com/blog/how-does-a-soccer-team-move-up-in-ranking/</link>
		<comments>http://getranking.com/blog/how-does-a-soccer-team-move-up-in-ranking/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006 FIFA World Cup(TM)]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Soccer Australia]]></category>
		<category><![CDATA[Soccer Team]]></category>
		<category><![CDATA[Team Move]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/how-does-a-soccer-team-move-up-in-ranking/</guid>
		<description><![CDATA[melissa asked: Australia&#8217;s ranked 42 in the world but they&#8217;ve beaten japan &#38; drawed with croatia to reach the round 16s, so does that mean they&#8217;ll move up in ranking?]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking58.jpg"><img src="/files/cc/get_ranking58.jpg" alt='get ranking' /></a></div>
<div><em><strong>melissa</strong> asked: </em></p>
<p>Australia&#8217;s ranked 42 in the world but they&#8217;ve beaten japan &amp; drawed with croatia to reach the round 16s, so does that mean they&#8217;ll move up in ranking?</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/how-does-a-soccer-team-move-up-in-ranking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>what is the best Africa football team according to FIFA ranking?</title>
		<link>http://getranking.com/blog/what-is-the-best-africa-football-team-according-to-fifa-ranking/</link>
		<comments>http://getranking.com/blog/what-is-the-best-africa-football-team-according-to-fifa-ranking/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006 FIFA World Cup(TM)]]></category>
		<category><![CDATA[Africa Football]]></category>
		<category><![CDATA[Fifa Ranking]]></category>
		<category><![CDATA[Football Team]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/what-is-the-best-africa-football-team-according-to-fifa-ranking/</guid>
		<description><![CDATA[TIMBIL NAAB R asked: Which African team is the best apart from the FIFA ranking.Which other ways do they rank teams?]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking44.jpg"><img src="/files/cc/get_ranking44.jpg" alt='get ranking' /></a></div>
<div><em><strong>TIMBIL NAAB R</strong> asked: </em></p>
<p>Which African team is the best apart from the FIFA ranking.Which other ways do they rank teams?</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/what-is-the-best-africa-football-team-according-to-fifa-ranking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canada has again placed in the top five of most desirable countries in which to live, ranking up there with?</title>
		<link>http://getranking.com/blog/canada-has-again-placed-in-the-top-five-of-most-desirable-countries-in-which-to-live-ranking-up-there-with/</link>
		<comments>http://getranking.com/blog/canada-has-again-placed-in-the-top-five-of-most-desirable-countries-in-which-to-live-ranking-up-there-with/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 13:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006 FIFA World Cup(TM)]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Desirable Countries]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://getranking.com/blog/canada-has-again-placed-in-the-top-five-of-most-desirable-countries-in-which-to-live-ranking-up-there-with/</guid>
		<description><![CDATA[rebel_angel031 asked: Iceland, Norway, Australia and Ireland. Which U.N. scale was used to determine the ranking?]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/get_ranking115.jpg"><img src="/files/cc/get_ranking115.jpg" alt='get ranking' /></a></div>
<div><em><strong>rebel_angel031</strong> asked: </em></p>
<p>Iceland, Norway, Australia and Ireland. Which U.N. scale was used to determine the ranking?</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getranking.com/blog/canada-has-again-placed-in-the-top-five-of-most-desirable-countries-in-which-to-live-ranking-up-there-with/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

